<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Shootout Dilemma- NHL Created a Monster</title>
		<description>Discuss The Shootout Dilemma- NHL Created a Monster</description>
		<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster</link>
		<lastBuildDate>Wed, 19 Jun 2013 07:04:44 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.senschirp.ca/component/jcomments/feed/com_k2/935" rel="self" type="application/rss+xml" />
		<item>
			<title>Bud says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-89403</link>
			<description><![CDATA[Hax, Good article, always enjoyed reading your opinions on SensChirp. My solution to the shootout is to take a different approach. Simply, make a regulation win 3 points, keep OT and SO wins as 1 point and a loss is obviouly 0. I think this would make teams strive for a regulation win, thus reducing the said amount of shootouts without actually tweaking or adding anything.]]></description>
			<dc:creator>Bud</dc:creator>
			<pubDate>Tue, 19 Mar 2013 10:48:51 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-89403</guid>
		</item>
		<item>
			<title>MethotToMyMadness says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-89264</link>
			<description><![CDATA[I have to say I'm actually a fan of the shootout, I enjoy watching it to see what type of skill some of the not so popular named players have. And I enjoy watching some of the great saves. But in the end, it's all about the shooters. It's a tough way to lose a game though, but knowing you get the 1 point is somewhat refreshing, considering the shootout is a gamble to a degree. There are a few teams who've went out and picked up players who are naturally good at it, and they do it for that reason. And if I'm not mistaken, wasn't the other reason for the point system change to make it a tighter race to make the playoffs? It adds that thrill to the very end for teams who haven't been as successful through the year.]]></description>
			<dc:creator>MethotToMyMadness</dc:creator>
			<pubDate>Mon, 18 Mar 2013 17:02:35 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-89264</guid>
		</item>
		<item>
			<title>Aaron 2.0 says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88696</link>
			<description><![CDATA[ I agree with you 100%. All games should be worth the same amount of points. The 3 pt win, 2 pt OT/SO win, 1 pt SO loss does that. And all games are equal. No more 2 pt games (in regulation) and 3 pt games (in OT or SO). I've always found it amateur-esque that not all games are created equal since they did away with ties.]]></description>
			<dc:creator>Aaron 2.0</dc:creator>
			<pubDate>Thu, 14 Mar 2013 23:11:38 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88696</guid>
		</item>
		<item>
			<title>T K says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88695</link>
			<description><![CDATA[I still think that a 3 point victory (soccer style) is simplest solution. Clear win: 3 points OT or SO win: 2 points OT or SO loss: 1 point Regulation loss: 0. Solves all issues.]]></description>
			<dc:creator>T K</dc:creator>
			<pubDate>Thu, 14 Mar 2013 22:54:22 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88695</guid>
		</item>
		<item>
			<title>CardiacKids says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88677</link>
			<description><![CDATA[ Playoff format has to stay as is in my opinion. Play until you get a (real) winner. People will stay engaged in long OT games if it's a playoff game but not in regular season games in general. ya i would have to agree definitely enjoy the OT playoff games for sure dont want to mess with that.]]></description>
			<dc:creator>CardiacKids</dc:creator>
			<pubDate>Thu, 14 Mar 2013 18:11:55 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88677</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88653</link>
			<description><![CDATA[ Playoff format has to stay as is in my opinion. Play until you get a (real) winner. People will stay engaged in long OT games if it's a playoff game but not in regular season games in general.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 15:54:57 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88653</guid>
		</item>
		<item>
			<title>CardiacKids says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88652</link>
			<description><![CDATA[ definitely not suggesting we follow OT and SO for playoffs like only like football but because the fanbase really wants a clear winner in a hockey game since it brings entertainment to the game then sure put OT and SO in regular games too but still counts as a draw or clear winner at the end of it. In playoffs, perhaps OT then SO (5shots) and then sudden death SO I would think?]]></description>
			<dc:creator>CardiacKids</dc:creator>
			<pubDate>Thu, 14 Mar 2013 15:44:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88652</guid>
		</item>
		<item>
			<title>JustSayin says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88648</link>
			<description><![CDATA[Some decent idea and a well written article. I like the idea of having other contributors ADDING to what Chirp does (no slacking off Chirp since you're the guy we really come to read). I also like the idea of different styles - some people heavy on stats, some people focusing on more general NHL topics, not just Sens. I hope others join Hax in submitting articles.]]></description>
			<dc:creator>JustSayin</dc:creator>
			<pubDate>Thu, 14 Mar 2013 15:19:53 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88648</guid>
		</item>
		<item>
			<title>The Apostle says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88631</link>
			<description><![CDATA[ not srictly true - extra time and penalty shoot outs are only used in knockout (playoff) football during which no points are awarded. Every major league in football utilise the draw during the regular season and the points format is generally 3pts for a win, 1pt each for a draw and 0pts for a loss. It used to be 2pts win but that was changed (i'm guessing about 25 years ago).]]></description>
			<dc:creator>The Apostle</dc:creator>
			<pubDate>Thu, 14 Mar 2013 14:15:22 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88631</guid>
		</item>
		<item>
			<title>SensChirp says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88597</link>
			<description><![CDATA[Thanks to Hax for breaking the ice in this section. This is exactly the type of article I was hoping for. Any idea beyond just the usual day to day Sens discussion that is well thought out and provokes discussion. Extremely well done. Keep em comin' folks!]]></description>
			<dc:creator>SensChirp</dc:creator>
			<pubDate>Thu, 14 Mar 2013 12:36:51 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88597</guid>
		</item>
		<item>
			<title>Kamel says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88595</link>
			<description><![CDATA[ Yep... in March 2012 http://www.nfl.com/news/story/09000d5d827ee2c0/article/nfl-overtime-rules The 49ers and Rams tied in November 2012, the first one in four years, so I think only the OT format was changed for the regular season and not the ability to tie. (not to derail any further)]]></description>
			<dc:creator>Kamel</dc:creator>
			<pubDate>Thu, 14 Mar 2013 12:31:08 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88595</guid>
		</item>
		<item>
			<title>CardiacKids says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88593</link>
			<description><![CDATA[ 2011-12 East standings using 3 points for any win before the shootout and 1 point each for reaching the shootout (treating shootouts as ties). Panthers sneak in with a bunch of ties. NYR 150 (47-26-9) BOS 132 (40-30-12) WAS 122 (38-36-8) PHI 140 (43-28-11) PIT 138 (42-28-12) NJ 124 (36-30-16) Sens 115 (35-37-10) FLA 113 (32-33-17) TB 111 (35-41-6) BUF 110 (32-36-14) WIN 107 (33-41-8) CAR 103 (32-43-7) TOR 102 (31-42-9) MON 95 (26-39-17) NYI 92 (27-44-11) awesome thanks Hax! clearly it shows a clean win means everything and thats what will raise the competition to get the 3 points no one will want to go to OT or SO to get 1 point or give 1 point to anyone this will automatically make the gimmicky or by-chance shootout a rare instance..]]></description>
			<dc:creator>CardiacKids</dc:creator>
			<pubDate>Thu, 14 Mar 2013 12:27:23 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88593</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88585</link>
			<description><![CDATA[ 2011-12 East standings using 3 points for any win before the shootout and 1 point each for reaching the shootout (treating shootouts as ties). Panthers sneak in with a bunch of ties. NYR 150 (47-26-9) BOS 132 (40-30-12) WAS 122 (38-36-8) PHI 140 (43-28-11) PIT 138 (42-28-12) NJ 124 (36-30-16) Sens 115 (35-37-10) FLA 113 (32-33-17) TB 111 (35-41-6) BUF 110 (32-36-14) WIN 107 (33-41-8) CAR 103 (32-43-7) TOR 102 (31-42-9) MON 95 (26-39-17) NYI 92 (27-44-11)]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 12:08:59 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88585</guid>
		</item>
		<item>
			<title>senskarlsson57 says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88580</link>
			<description><![CDATA[ OR we could give 1/16 of a point for every near goal you score in the shootout, and 1/6 of a point for every goal you actually score in the shootout. Then we could give 1/4 points for big saves in OT and 1/13 points for saves made in a shootout!!!]]></description>
			<dc:creator>senskarlsson57</dc:creator>
			<pubDate>Thu, 14 Mar 2013 11:24:56 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88580</guid>
		</item>
		<item>
			<title>CardiacKids says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88579</link>
			<description><![CDATA[keeping it plain and simpl... A win is a win ...in football (aka soccer and yes i know people are going to start their bickering about it but it isnt the number 1 sport for no reason)... a win is a win, regardless of overtime (extra-time) or shootout (penalty shots). The winning team gets 3 points there are no loser points. In football, it forces every team to win in regulation time since they all know penalty shots is a game of chance. So why reward a team 1 point for losing??????? you win ... 3 points you lose no points Put a tie back into the game.. if after regulation time, overtime (whatever 5on5 or 4on4 doesn`t matter) and each team gets 5 shots in shootout and if its tied after that then its TIED!! both teams gets 1 point and that`s that The winners will be separated very quickly.. easy peasy.... HAX, would be really curious if you could re-do the chart with the above...:)]]></description>
			<dc:creator>CardiacKids</dc:creator>
			<pubDate>Thu, 14 Mar 2013 11:22:29 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88579</guid>
		</item>
		<item>
			<title>Cooke-d says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88569</link>
			<description><![CDATA[ All good points (no pun intended) but I'm not sure I heard about the NFL getting rid of ties in the regular season. I know they changed OT format (which I like) but I thought you could still tie in the regular season. Yep... in March 2012 http://www.nfl.com/news/story/09000d5d827ee2c0/article/nfl-overtime-rules]]></description>
			<dc:creator>Cooke-d</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:49:22 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88569</guid>
		</item>
		<item>
			<title>Cooke-d says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88568</link>
			<description><![CDATA[ I completely agree, but regarding the incentive to play from behind... which I don't think matters, as all competitors (should) have thier own drive to win... eliminating the point for making it to OT makes the prospect of a comeback less rewarding. It's just a weird consequence of taking that point away. If I'm Alexandre Daigle playing the third game in four nights and I can only get points for winning outright, I'm probably not AS motivated to tie the game if I'm down a goal late in the third...]]></description>
			<dc:creator>Cooke-d</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:46:32 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88568</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88566</link>
			<description><![CDATA[ All good points (no pun intended) but I'm not sure I heard about the NFL getting rid of ties in the regular season. I know they changed OT format (which I like) but I thought you could still tie in the regular season.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:38:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88566</guid>
		</item>
		<item>
			<title>Cooke-d says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88565</link>
			<description><![CDATA[ The NFL just did away with ties in both regular season and playoffs, and now their OT system is pretty awesome. However, the NFL/MLB/NBA all have a multitude of scoring plays... in the NHL a goal is a goal, and that's it (no 2 run plays, field goals or free throws). So, I'd be inclined to say that a close game in the NHL is different from a close game in the other sports. The closest comparable, IMO, is soccer (which does have ties, 3pts for a win and sometimes a shootout). Just food for thought.]]></description>
			<dc:creator>Cooke-d</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:35:50 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88565</guid>
		</item>
		<item>
			<title>SNOOPY SENIOR says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88563</link>
			<description><![CDATA[ This is intriguing as well. Though I wonder if the NHL would feel it takes too much "meaning" out of the shootout. It certainly would motivate teams to battle harder for the extra point and also prevent teams to move up in the standings based on their shootout prowess. EDIT: That system would have knocked Florida to the 7th seed (WAS wins the di @Cooke-d & Hax, I agree with 2 points for both Regulation and Overtime win. If it goes to a shootout both teams get 1 point. This would give teams an incentive to win in both Regulation and Overtime. It is really the same as getting a tie for which both teams got 1 point years ago! Very clear and simple.]]></description>
			<dc:creator>SNOOPY SENIOR</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:33:25 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88563</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88551</link>
			<description><![CDATA[ This is intriguing as well. Though I wonder if the NHL would feel it takes too much "meaning" out of the shootout. It certainly would motivate teams to battle harder for the extra point and also prevent teams to move up in the standings based on their shootout prowess. EDIT: That system would have knocked Florida to the 7th seed (WAS wins the division) last year but otherwise rankings wouldn't have changed. Which makes me think it's a decent idea since Florida amassed a lot of points with shootouts.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 10:01:14 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88551</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88549</link>
			<description><![CDATA[Outside of NFL where they have ties, no other sport rewards "close games". While I get the idea that it sort of sucks to lose in OT and have the same end result in the standings as losing 7-0, to me that just adds drama to OT. As for no incentive to play from behind I'm not sure I agree. Today you need to get to OT to get a point. In my scenario you'd need to get to OT to have a chance at 2 points. The only real difference is that you don't get partially rewarded for getting there - which I don't think makes teams any less desperate to tie it up. Again, not saying it's the perfect system at all - in fact mathematically the 3-2-1 system is closer to "fair" but I just don't see that getting past purist who would see it as too radical a change. Plus it still encourages teams to "hold out" for a shootout which is what my suggestion was trying to minimize. Thanks for the feedback guys.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 09:54:18 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88549</guid>
		</item>
		<item>
			<title>The Apostle says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88547</link>
			<description><![CDATA[flood and scrape sounds like a medical procedure]]></description>
			<dc:creator>The Apostle</dc:creator>
			<pubDate>Thu, 14 Mar 2013 09:53:22 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88547</guid>
		</item>
		<item>
			<title>Cooke-d says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88537</link>
			<description><![CDATA[Continued... I don't understand why people don't like the idea of a 3pt regulation win, 2pt OT/SO win and 1pt OT/SO loss. To me, it makes the most sense. If people truly hate the shootout AND the idea of a 3pt win, I'd rather see: 2pts - Regulation Win / Overtime Win 1pt - Shootout - regardless of winner. (Shootout wins to count in Win%, which acts as a tie-breaker come season's end) However, I think the following is my favourite solution: 3pts - Regulation Win and Overtime Win 2pts - Shootout Win 1pt - Shootout Loss]]></description>
			<dc:creator>Cooke-d</dc:creator>
			<pubDate>Thu, 14 Mar 2013 09:40:13 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88537</guid>
		</item>
		<item>
			<title>Cooke-d says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88536</link>
			<description><![CDATA[Great job Hax, but I can't stand the idea of 0 pts for all losses. I get that there shouldn't be an incentive to tie/lose, but... 1) Teams should be rewarded for close games, like Ottawa's 1-3 comeback last night. There's a difference between losing 5-0 and 6-5 during a 3-on-3 2nd OT, and it should be reflected in the standings. 2) In making all losses equal there is less incentive for teams to play from behind - this ignores hockey mentality, but nonetheless... 3) Some games will still be worth more than others (ie - 2pts for a win in regulation versus 1pt for a SO win). This doesn't make sense to me, as you're now penalized for not winning rather than incentivized for not losing. Same difference to me... all games should be worth the same amount of points. Continued...]]></description>
			<dc:creator>Cooke-d</dc:creator>
			<pubDate>Thu, 14 Mar 2013 09:39:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88536</guid>
		</item>
		<item>
			<title>Merchaholic says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88530</link>
			<description><![CDATA[2 points for winning in OT and 1 point for losing in OT. 1.5 points for winning in the shootout and half a point for losing in the shootout.]]></description>
			<dc:creator>Merchaholic</dc:creator>
			<pubDate>Thu, 14 Mar 2013 09:16:33 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88530</guid>
		</item>
		<item>
			<title>Tookie says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88525</link>
			<description><![CDATA[Hmm 0pts for losing in OT or SO....sounds familiar...j/k :) Good article Hax!]]></description>
			<dc:creator>Tookie</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:56:49 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88525</guid>
		</item>
		<item>
			<title>Merchaholic says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88523</link>
			<description><![CDATA[ Yup, Hax wrote it! Trying to find a way to switch that so it doesn't default to SensChirp. Chirp has been stealing my work for a long time now - glad it's finally out in the open. LOL Well not "out in the open". Just in this new section that nobody reads... It shows up in the main headlines so I think it will do alright in the view department.]]></description>
			<dc:creator>Merchaholic</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:55:03 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88523</guid>
		</item>
		<item>
			<title>SensChirp says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88520</link>
			<description><![CDATA[ Yup, Hax wrote it! Trying to find a way to switch that so it doesn't default to SensChirp. Chirp has been stealing my work for a long time now - glad it's finally out in the open. LOL Well not "out in the open". Just in this new section that nobody reads...]]></description>
			<dc:creator>SensChirp</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:25:51 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88520</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88519</link>
			<description><![CDATA[ Yup, Hax wrote it! Trying to find a way to switch that so it doesn't default to SensChirp. Chirp has been stealing my work for a long time now - glad it's finally out in the open. LOL]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:24:27 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88519</guid>
		</item>
		<item>
			<title>SensChirp says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88518</link>
			<description><![CDATA[ Yup, Hax wrote it! Trying to find a way to switch that so it doesn't default to SensChirp.]]></description>
			<dc:creator>SensChirp</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:21:42 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88518</guid>
		</item>
		<item>
			<title>senate19 says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88516</link>
			<description><![CDATA[Hey Chirp it says written by SensChirp at the top. Did you write it or Hax? Just curious as I hope credit is given for a well written article! Thanks]]></description>
			<dc:creator>senate19</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:18:59 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88516</guid>
		</item>
		<item>
			<title>Deeze says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88507</link>
			<description><![CDATA[I appreciate you coming from a different perspective and trying to manage a solution to avoid the shootout; however, your opening said it all: the shootout is not going away. Your system seems to be unfair to the players, whereas the shootout is a farce for goaltenders. As you mentioned, people don't like prolonging the game more than it needs to be although continuous OT is the only solution that I personally see fit in deciding a winner and loser, but I'll keep dreaming. In regards to Ottawa specifically, they either need to get a player or two who has an arsenal of shootout material or switch up Turris and, dare I say it, Alfie. In the past shootouts we've had all they've done is skate to the hash marks and fire off a shot. I realize it has worked for Silfverberg, but his release is unparalleled. MacLean needs those two to either switch up their techniques, or switch up the players he's choosing. I apologize for going a bit off topic but enjoyed your post nonetheless, good job.]]></description>
			<dc:creator>Deeze</dc:creator>
			<pubDate>Thu, 14 Mar 2013 08:00:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88507</guid>
		</item>
		<item>
			<title>Merchaholic says:</title>
			<link>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88505</link>
			<description><![CDATA[If only Lehner was a monster in the shootout we would be set.]]></description>
			<dc:creator>Merchaholic</dc:creator>
			<pubDate>Thu, 14 Mar 2013 07:48:14 -0500</pubDate>
			<guid>http://www.senschirp.ca/chirped/item/935-the-shootout-dilemma-nhl-created-a-monster#comment-88505</guid>
		</item>
	</channel>
</rss>
