<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sens By the Numbers</title>
		<description>Discuss Sens By the Numbers</description>
		<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers</link>
		<lastBuildDate>Tue, 18 Jun 2013 18:36:57 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.senschirp.ca/component/jcomments/feed/com_k2/513" rel="self" type="application/rss+xml" />
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28659</link>
			<description><![CDATA[ According to Tiger, it's 4 majors short of being the all-time leader haha. In reality it's probably about 20 years. Are we including Senior Tour?]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 16:07:11 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28659</guid>
		</item>
		<item>
			<title>TheBoss says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28656</link>
			<description><![CDATA[ I'm taking a wild guess, but I'd say golfers are able to have a pretty long career, assuming that they are in good health. Aren't some of the top ranked 100 in their 40s-60s? While on the topic of career lengths, I'd also like to mention the ludicrous amount of money that soccer and tennis players are able to make as well (well the highly paid ones). However, the lower ranked ATP players on the tour make even less than 4th line NHLers.]]></description>
			<dc:creator>TheBoss</dc:creator>
			<pubDate>Thu, 01 Dec 2011 16:04:31 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28656</guid>
		</item>
		<item>
			<title>Andrews Theory says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28649</link>
			<description><![CDATA[PGA is the ticket.... what's the average lenght of a career there?]]></description>
			<dc:creator>Andrews Theory</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:42:19 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28649</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28642</link>
			<description><![CDATA[ Another good point - that's why I looked more at the all-time leaders than at the averages thinking that it would sort of remove any influence of smaller rosters etc. The NFL is still pretty much the only league where nearly every player goes through college first. NCAA basketball is till huge, but so many players come out early and/or go direct to the NBA and for MLB and NHL going the college route is fairly rare (compared to NFL).]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:21:30 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28642</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28639</link>
			<description><![CDATA[Good point Sensnation in terms of post-career health as NBA players often have health issues related to being freakishly tall and playing on hardwood for years and years. I would also submit that some sports have a huge swing from one position to another. Compare a catcher to a firstbaseman or a kicker to a running back etc.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:17:32 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28639</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28638</link>
			<description><![CDATA[ That makes sense as well. Probably some combination of the two reasons accounts for most of the difference.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:16:54 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28638</guid>
		</item>
		<item>
			<title>Alcatraz says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28636</link>
			<description><![CDATA[ I'm a former bball player myself so I definitely agree but at the same token I would amount the average length in years to the low roster size, with large prospect pool, especially in comparison to NHL with more spots to fill so you can have guys hang around one extra year]]></description>
			<dc:creator>Alcatraz</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:13:51 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28636</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28634</link>
			<description><![CDATA[Actually here's a better site/article on the career length across leagues: http://www.ramfg.com/RAM-Financial-Group-Solutions-Professional-Athletes-Athletes-Services NFL- 3.5 years NBA- 4.8 years MLB- 5.6 years NHL- 5.5 years]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:11:52 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28634</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28633</link>
			<description><![CDATA[@Hax & Alcatraz Average Career Length in leagues: MLB - 5.6 years NHL - 5.66 seasons NBA - 4.82 seasons NFL - 3.3 years The NBA is actually a lot harder on people's knees and bodies then some people realize. I would say it actually leaves it's player's in worse health then the NHL, though the opposite seems to be what most expect due to the contact and violence in hockey. Note: These numbers are taken from various sources through a web search, no guarantee they are 100% accurate.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 15:09:31 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28633</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28631</link>
			<description><![CDATA[ Yeah even more extreme when you look at games played: Pete Rose - 3562 career games Gordie Howe - 1767 career games Robert Parrish - 1611 career games George Blanda - 340 career games (excluding kickers)]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:59:50 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28631</guid>
		</item>
		<item>
			<title>Alcatraz says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28629</link>
			<description><![CDATA[@hax exactly ya, It should probably read "funny how that is probably the same order of least likely suffering a major injury" NFL star's come and go, no better example than at the RB position. The Bears don't want to pay Forte huge money over several years because of the amount he has already played and his age which is 26. unreal to think. Case in point look at Shaun Alexander. League MVP to being cut within 3 years]]></description>
			<dc:creator>Alcatraz</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:52:54 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28629</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28626</link>
			<description><![CDATA[ By that do you mean that MLB is sport where you're least likely to suffer an injury and NFL the most (which I would agree with - but it reads like you mean the opposite). If you factor in career length I think the ranking is about the same as well. A star in the NFL might have a five year career whereas an MLB/NBA star could play for 20. NHL can play for 10+ easily.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:35:34 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28626</guid>
		</item>
		<item>
			<title>Alcatraz says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28625</link>
			<description><![CDATA[ Way off base, the NFL in terms of players could actually be defined as the poorest of the leagues. If you play a perimeter position you make big money. You play interior god help you. Its comparable to 4th line NHL players. In addition their average age of death is like 50-60 which is unbelievable. Don't even get started on non-guaranteed contracts also(great idea but sucks as an athlete) If I'm a star athlete and can have my choice of any sport to play of the 4 in terms of salary.. 1-MLB 2-NBA 3-NHL 4-NFL Funny how that also probably is same order of chance of major injury]]></description>
			<dc:creator>Alcatraz</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:16:19 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28625</guid>
		</item>
		<item>
			<title>DenisVial says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28624</link>
			<description><![CDATA[Andrew Raycroft in net for Dallas tonight. Good opportunity to steal two more points on the road.]]></description>
			<dc:creator>DenisVial</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:13:50 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28624</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28623</link>
			<description><![CDATA[ I don't think anyone said offensive upside. But Kelly does create a lot of offensive opportunities for himself and linemates and gets a lot of partial and full breakaways. He has good stick handling skills, good passing, great defense and great positional work, he just has little finish. Put another way, if he had finish, he'd easily be a 2nd line C.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:11:26 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28623</guid>
		</item>
		<item>
			<title>boom says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28622</link>
			<description><![CDATA[I don't get where people say Kelly has much offensive upside. His best year. so far, was 38 points wasn't it? I think Condra will have a good chance at beating that number sometime in his future. Neither of them will ever be mistaken for a sniper though...]]></description>
			<dc:creator>boom</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:08:39 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28622</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28621</link>
			<description><![CDATA[ Just a thought, longer contracts end up buying out his years of UFA eligibility, so they likely will make the overall contract more expensive, not cheaper. For each UFA year a player agrees to give up, he'll expect something more now. I'm hoping 5 years at 5mil (+/- 0.5mil) per year.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 14:00:43 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28621</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28620</link>
			<description><![CDATA[ I think it's an interesting comparison for sure, though Kelly seems to be having a career year so far this year. Good for him! Kelly's thing was he created more opportunities then just about anyone, so his lack of finish was very obvious because of how often it came up. I don't find Condra creates as many chances, but I do agree his lack of finish is not necessarily as obvious/reminde d about constantly every game. Either way I look forward to seeing Condra grow and hopefully expand his offerings.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:56:29 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28620</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28619</link>
			<description><![CDATA[ Did you mean the reverse of that? Kelly has more offensive skill then Condra, neither of them have much finish. Neither is a "finisher" of course, but I do think Condra will end up with more points than Kelly. Maybe not by a lot though. I can just remember too many times Kelly was in all alone and hit the post or missed and Condra doesn't give me that same feeling. Condra had 47 points in 55 games with Bingo last year. And 17 point in 23 playoff games. Kelly had 60 points in 77 games his last season in Bingo, but never came close to that sort of pace in the NHL. Not saying Condra will necessarily do better, I just think he might.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:34:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28619</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28618</link>
			<description><![CDATA[On Karlsson, I'd be fine with a long-ish contract if it helps keep the dollars/cap hit low. I'd go maybe 7 years at $4.5M per year or somewhere in that range. Gotta leave cap room for all the other young guys we have coming up plus a UFA or two when we're ready for a cup run.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:30:02 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28618</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28617</link>
			<description><![CDATA[ I think Condra has a bit more offensive upside than Kelly. Not sure if he's quite as smart as Kelly as I think Kels is one of the smartest guys in the league, but Condra seems to have a bit more ability to finish than Kelly. But it's a decent comparison. Did you mean the reverse of that? Kelly has more offensive skill then Condra, neither of them have much finish.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:29:33 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28617</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28616</link>
			<description><![CDATA[@TheBoss NHL is the poorest league of the 4, but plenty of teams spend close to the cap. The NFL has the biggest tv contract and arguably fan base, as well as huge stadiums. Though NFL rosters are bigger, the fringe players don't make much and the contracts are not guaranteed. NBA only needs 8-10 real players on a team compared to 20 in hockey, and most of that is spent on 2-4 main guys. MLB has twice the number of games and stadiums that hold over twice as many people. It's not the NHL owners, it's the sport itself (roster size + fan base) that creates the market for the players and salary cap thresholds.]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:25:54 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28616</guid>
		</item>
		<item>
			<title>Sandy says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28615</link>
			<description><![CDATA[ I still think EK will be the highest paid sens player EVER. The kid deserves it. He's going to lead our D for a long, long time. I'd say 5 year, 40M. 8M a year is not bad. He makes 1.3M (not including bonuses) now.. a jump to 8M coming out of his ELC is just too much for me. Go like a Letang contract at 3M to 4M for about 3 or 4 years... then go the big bucks after that.]]></description>
			<dc:creator>Sandy</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:17:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28615</guid>
		</item>
		<item>
			<title>Hax says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28614</link>
			<description><![CDATA[ I think Condra has a bit more offensive upside than Kelly. Not sure if he's quite as smart as Kelly as I think Kels is one of the smartest guys in the league, but Condra seems to have a bit more ability to finish than Kelly. But it's a decent comparison.]]></description>
			<dc:creator>Hax</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:16:34 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28614</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28613</link>
			<description><![CDATA[ I completely agree! Foligno is a playmaker, and since before the preseason I've been saying out of our current group of players he's the best suited for the 2nd line C role right now ... over Da Costa, Regin, Winchester and even Zibanejad (for now). Great to see him finally get his shot and perform!]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:13:21 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28613</guid>
		</item>
		<item>
			<title>Mike Bauer says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28612</link>
			<description><![CDATA[Karlsson will get just under 5 mil per for 5 years. Thats my prediction. He deserves more than Hedmen but isnt quite at Doughty numbers and value yet.]]></description>
			<dc:creator>Mike Bauer</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:12:07 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28612</guid>
		</item>
		<item>
			<title>Andrews Theory says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28611</link>
			<description><![CDATA[ sounds as though the NHL may try to copy the NBA on the next agreement by limiting the allowable length of contracts. To your point, these long contracts rarely work out. funny part is the teams that sign these long deals think they are protecting themselves from an ever inflating salary but they are generally only protecting the player.]]></description>
			<dc:creator>Andrews Theory</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:01:29 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28611</guid>
		</item>
		<item>
			<title>TheBoss says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28610</link>
			<description><![CDATA[ I agree that giving them 10+ years is way too dangerous. I think 4-5 years is good. As a sports fan in general though, I kind of feel sorry for NHL players. Let's be honest here. Do you really think 1.5-2M a year is fair for an 82+ game schedule? These athletes make wayyyy less than their MLB/NFL/NBA counter parts. Are owners of NHL franchises just stingy with their finances? Or is it in part of the players not asking for enough money? No one wants to spend to the cap, which isnt even that high to begin with..]]></description>
			<dc:creator>TheBoss</dc:creator>
			<pubDate>Thu, 01 Dec 2011 13:00:41 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28610</guid>
		</item>
		<item>
			<title>Sensnation says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28609</link>
			<description><![CDATA[ Are you kidding me, comparing Karlsson who gets all the PP and offensive situation time in the world, to Cowen who is asked to only play D? How about Konopka vs Spezza next!]]></description>
			<dc:creator>Sensnation</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:58:58 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28609</guid>
		</item>
		<item>
			<title>kingalfredsson says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28608</link>
			<description><![CDATA[lol you dont see Nikita Filatov, who left after a scary incident in Winnipeg, is expected to play..]]></description>
			<dc:creator>kingalfredsson</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:56:41 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28608</guid>
		</item>
		<item>
			<title>Johne says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28607</link>
			<description><![CDATA[No forward taken in the 3rd round or later in the 2008 NHL Draft has played more games than Zack Smith (95 GP).]]></description>
			<dc:creator>Johne</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:55:13 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28607</guid>
		</item>
		<item>
			<title>Darcy Loewen says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28606</link>
			<description><![CDATA[Anyone else impressed with Foligno at C? I know it was only one game but he looked great against Winnipeg. He looks Fast and inspired in his new role. I'm getting sick of hearing about Petr Regin, guy has 2 good games against Pittsburgh 2 years ago and he gets all this hype? He always seems to make a nice play or 2 in a game but rarley finsihes. Any word on Filitov Chirp? is he plaing tonight?]]></description>
			<dc:creator>Darcy Loewen</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:52:13 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28606</guid>
		</item>
		<item>
			<title>worsteverything says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28605</link>
			<description><![CDATA[ Kid is out of this world good but I think you're forgetting how next level terrible the Oilers were to earn that last place spot]]></description>
			<dc:creator>worsteverything</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:38:01 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28605</guid>
		</item>
		<item>
			<title>The Apostle says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28604</link>
			<description><![CDATA[ I agree that Regin needs to improve if he is to stay long term and for this season we can juggle lines around with Daugavins, Regin, Filatov and Da Costa. In part though, this season is about finding out who should be with us to complete the rebuild. With all the forward prospects in the system those with one year left on their deals need to prove this year that they should be kept around. To do that Regin needs to play and I think the organisation will give him that opportunity.]]></description>
			<dc:creator>The Apostle</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:24:04 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28604</guid>
		</item>
		<item>
			<title>TyrantRoarrrrr says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28603</link>
			<description><![CDATA[I could see Karlsson getting anywhere from 4.5-6.0M depending on how many years and how the contract is structured. I honestly think it's really dangerous to keep giving these young players 10+ year contracts and just assuming their performance will never drop off. Look at Lecavalier in Tampa, Ovechkin in Washington, and Kovulchuk in New Jersey. I think the Sens should aim for a 3-5 year contract offering him closer to 5M. See if he maintains his level of ability or improves then reward him again on his next one if he does. Shorter is better.]]></description>
			<dc:creator>TyrantRoarrrrr</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:17:11 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28603</guid>
		</item>
		<item>
			<title>Andrews Theory says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28602</link>
			<description><![CDATA[I think 5.5 is probably about right for Karlsson. he's not comparable to Doughty, Webber, Chara for obvious reasons and he hasn't been around anywhere near long enough to be compared to Dan Boyle or Lidstrom (from a salary perspective) I think a more realistic comparable is Mike Green or Kris Letang]]></description>
			<dc:creator>Andrews Theory</dc:creator>
			<pubDate>Thu, 01 Dec 2011 12:03:55 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28602</guid>
		</item>
		<item>
			<title>two to Tootoo too says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28601</link>
			<description><![CDATA[ I LOVE his press conferences ! Pithy answers to mostly insipid questions and without the New York Rangers coach's tennage girl drama.]]></description>
			<dc:creator>two to Tootoo too</dc:creator>
			<pubDate>Thu, 01 Dec 2011 11:47:03 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28601</guid>
		</item>
		<item>
			<title>my2sens says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28600</link>
			<description><![CDATA[@ The Apostle Regin really needs to step up his game to take Konopka's place IMO. Sure Konopka doesn't score much, but his presence on the ice, willing to go into the dirty zones and his attitude in the dressing room more than make up for it. I think that's why certain players thrive around Zenon... Not sure Regin can compete with that unless he gets back to his true form.]]></description>
			<dc:creator>my2sens</dc:creator>
			<pubDate>Thu, 01 Dec 2011 11:26:31 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28600</guid>
		</item>
		<item>
			<title>NikoTn says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28599</link>
			<description><![CDATA[ In my opinion, Doughty is always better. I love Karlsson, but Doughty is an all around franchise defenseman and player.]]></description>
			<dc:creator>NikoTn</dc:creator>
			<pubDate>Thu, 01 Dec 2011 11:23:41 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28599</guid>
		</item>
		<item>
			<title>The Apostle says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28598</link>
			<description><![CDATA[ I think Regin's one way deal is the key. I agree Daugavins has done nothing wrong since he's been here. But as Daugavins was an injury call-up he has to go back down when Regin is fit again. Regin still gets a shot this year to prove he is worth keeping around for next year. Also a healthy and fairly productive Regin could be worth something at the deadline should the organisation decide to go that route with him. There's very little to gain from having him in the press box. Konopka can sit games if needs be.]]></description>
			<dc:creator>The Apostle</dc:creator>
			<pubDate>Thu, 01 Dec 2011 11:02:35 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28598</guid>
		</item>
		<item>
			<title>Lenny Framboise says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28597</link>
			<description><![CDATA[status on Peter Regin?]]></description>
			<dc:creator>Lenny Framboise</dc:creator>
			<pubDate>Thu, 01 Dec 2011 10:32:29 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28597</guid>
		</item>
		<item>
			<title>TheBoss says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28596</link>
			<description><![CDATA[Doughty got 56M for 8 years. 7M a year. Do I think he's better than Doughty? Right now, no. Will he be in the future? That's hard to say. They're both the same age. I think his contract sets the standard. If they're going to compare it to anyone elses, it should be his. And FYI, when the Pens signed Letang to an extension, he was coming off a 27 point campaign .. true last year he had 50 points, but his value has gone up dramatically since then. He's worth wayyyy more than what he's earning.]]></description>
			<dc:creator>TheBoss</dc:creator>
			<pubDate>Thu, 01 Dec 2011 10:27:57 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28596</guid>
		</item>
		<item>
			<title>DenisVial says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28595</link>
			<description><![CDATA[ I'm hoping we sign him for six years to eat up some of his free agency. Around 4.5 per year with a little front loading he may accept a shade under 5 million.]]></description>
			<dc:creator>DenisVial</dc:creator>
			<pubDate>Thu, 01 Dec 2011 10:12:30 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28595</guid>
		</item>
		<item>
			<title>Sensfan1741 says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28594</link>
			<description><![CDATA[Karlsson is going to he the cornerstone of this team's defense and the catalyst for its offence for a long time to come. I cannot wait to see what he's like at 25 when he is filled-out and has that much more experience....i t's going to be scary. I agree with the 5, 5.5 mil for 4 years. Also, is it just me or does Runblad look slow out there ?]]></description>
			<dc:creator>Sensfan1741</dc:creator>
			<pubDate>Thu, 01 Dec 2011 10:12:10 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28594</guid>
		</item>
		<item>
			<title>AlfieforMayor11 says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28593</link>
			<description><![CDATA[ I don't want to answer who I'd rather have, they're all fairly different players from Karlsson. What I do know is that if it takes 6 million per year to resign Karlsson as you expect, that's going to be a very tough pill for Murray to swallow. The Sens need to be a cap savvy team if they ever want to be a contender again.]]></description>
			<dc:creator>AlfieforMayor11</dc:creator>
			<pubDate>Thu, 01 Dec 2011 10:11:00 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28593</guid>
		</item>
		<item>
			<title>Johne says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28592</link>
			<description><![CDATA[I think a fair deal for Karlsson would be 4 years at 5-5.5 He's worth every bit of that and the term isn't atrocious but shows commitment.]]></description>
			<dc:creator>Johne</dc:creator>
			<pubDate>Thu, 01 Dec 2011 09:57:25 -0500</pubDate>
			<guid>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28592</guid>
		</item>
		<item>
			<title>boom says:</title>
			<link>http://www.senschirp.ca/blog/item/513-sens-by-the-numbers#comment-28591</link>
			<description><![CDATA[ I'm not suggesting that 3.5 is what the Sens would expect to end up paying him. I'm saying that they will likely point to Letang and try to use it as a comparable during negotiations. That's all.]]></description>
			<dc:creator>boom</dc:creator>
			<pubDate>Thu, 01 Dec 2011 09:55:09 -0500</pubDate>
